|
|
|
|
|
Veces | Timbres | Precio Timbre | A pagar |
1 | 833 | $3.52 | $2,929.52 |
2 | 1,667 | $2.86 | $2,381.24 |
3 | 2,500 | $2.45 | $2,037.81 |
4 | 3,333 | $2.17 | $1,805.84 |
5 | 4,167 | $2.00 | $1,666.66 |
6 | 5,000 | $1.89 | $1,573.88 |
7 | 5,833 | $1.74 | $1,449.20 |
8 | 6,667 | $1.63 | $1,355.69 |
9 | 7,500 | $1.54 | $1,282.96 |
10 | 8,333 | $1.47 | $1,224.78 |
11 | 9,167 | $1.41 | $1,177.17 |
12 | 10,000 | $1.37 | $1,137.50 |
|
Total
|
$
|
20,022.25
|
Precio Timbre
|
$
|
2.00
|
|
|
|