|
|
|
|
|
Veces | Timbres | Precio Timbre | A pagar |
1 | 1,667 | $2.86 | $4,762.48 |
2 | 3,333 | $2.17 | $3,611.68 |
3 | 5,000 | $1.89 | $3,147.75 |
4 | 6,667 | $1.63 | $2,711.38 |
5 | 8,333 | $1.47 | $2,449.55 |
6 | 10,000 | $1.36 | $2,275.00 |
7 | 11,667 | $1.30 | $2,175.00 |
8 | 13,333 | $1.26 | $2,100.00 |
9 | 15,000 | $1.22 | $2,041.67 |
10 | 16,667 | $1.20 | $1,995.00 |
11 | 18,333 | $1.17 | $1,956.82 |
12 | 20,000 | $1.15 | $1,925.00 |
|
Total
|
$
|
31,151.33
|
Precio Timbre
|
$
|
1.56
|
|
|
|